| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 45.00 | 88.00 | 39.00 | 1.01 |
| Brand | OEM |
|---|---|
| NISSAN | 40201-00QAK |
| NISSAN | 40210-00QAG |
| OPEL | 4412598 |
| OPEL | 4430305 |
| OPEL | 93161376 |
| RENAULT | 40 21 096 97R |
| RENAULT | 77 01 208 427 |
| RENAULT | 77 01 273 58 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FLENNOR | FR790136 |
| KSH | 18900091044 |
| LUCAS | LKBA69069 |
| OPTIMAL | 701247 |
| PFI | PW45880039CSM |
| QUINTON HAZELL | QWB 1313 |
| SNR | XGB 41166 S01P |
| SPIDAN | 27246 |
| See full list | |