| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 25.40 | 125.40 | 79.90 | 3.40 |
| Brand | OEM |
|---|---|
| BUICK | 7466928 |
| BUICK | 7466950 |
| BUICK | 7466997 |
| BUICK | 7470004 |
| CADILLAC | 7466928 |
| CADILLAC | 7466950 |
| CADILLAC | 7466997 |
| CADILLAC | 7470004 |
| CHEVROLET | 7466928 |
| CHEVROLET | 7466950 |
| CHEVROLET | 7466997 |
| CHEVROLET | 7470004 |
| GM | 7300215 |
| GM | 7466825 |
| GM | 7470014 |
| OLDSMOBILE | 7466928 |
| OLDSMOBILE | 7466950 |
| OLDSMOBILE | 7466997 |
| OLDSMOBILE | 7470004 |
| PONTIAC | 7466928 |
| PONTIAC | 7466950 |
| PONTIAC | 7466997 |
| PONTIAC | 7470004 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FERSA | KV 460 |
| GSP | 9333024k |
| MOOG | BU-WB-11146 |
| PFI | PHU3017K |
| PFI | PHU53646K |
| SKF | VKBA 1618 |
| TIMKEN | 513017K |
| See full list | |