| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 25.40 | 119.20 | 100.00 | 2.97 |
| Brand | OEM |
|---|---|
| CHEVROLET | 1603209 |
| CHEVROLET | 9117620 |
| GM | 1603209 |
| GM | 9117620 |
| HOLDEN | 1603209 |
| HOLDEN | 9117620 |
| OPEL | 1603209 |
| OPEL | 9117620 |
| VAUXHALL | 1603209 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| BRT BEARINGS | PWK0370 |
| FAG | 713 6440 70 |
| FAG | F567163.02 |
| FERSA | KV 198 |
| FERSA | KV 410 |
| FIRST LINE | FBK842 |
| FLENNOR | FR290924 |
| KSH | 18900091054 |
| LUCAS | LKBA67008 |
| MOOG | OP-WB-11089 |
| OPTIMAL | 201035 |
| PFI | PHU53511K |
| PFI | PHU56546K |
| QUINTON HAZELL | QWB 1113 |
| RUVILLE | 5332 |
| SKF | VKBA 3511 |
| SNR | R153.32 |
| SPIDAN | 27092 |
| TIMKEN | EK79087 |
| TIMKEN | K82524 |
| See full list | |