| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 31.73 | 140.00 | 115.30 | 3.71 |
| Brand | OEM |
|---|---|
| CHEVROLET | 1604316 |
| CHEVROLET | 93178626 |
| HOLDEN | 1604316 |
| HOLDEN | 93178626 |
| OPEL | 1604316 |
| OPEL | 1604359 |
| OPEL | 93178626 |
| OPEL | 93188708 |
| SATURN | 1604316 |
| SATURN | 93178626 |
| VAUXHALL | 1604316 |
| VAUXHALL | 93178626 |
| VAUXHALL | 93188708 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| BRT BEARINGS | PWK0698 |
| BRT BEARINGS | PWK1710 |
| FAG | 713 6443 30 |
| FAG | 713 6643 30 |
| FERSA | KV 331 |
| FIRST LINE | FBK975 |
| MOOG | OP-WB-11134 |
| MOOG | OP-WB-11136 |
| MOOG | OPWB11136 |
| OPTIMAL | 202627 |
| PFI | PHU3017K |
| PFI | PHU53653K |
| RUVILLE | 5349 |
| SKF | VKBA 3653 |
| SKF | VKBA 6648 |
| SNR | R153.49 |
| SNR | R153.54 |
| See full list | |