| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | - | 0.42 |
| Brand | OEM |
|---|---|
| CITROEN | 3730.21 |
| CITROEN | 3748.17 |
| CITROEN | 95 654 078 |
| CITROEN | 95654078 |
| CITROEN | C95592226 |
| DACIA | 60 01 539 074 |
| DACIA | 6001539074 |
| DACIA | 86 71 006 221 |
| DACIA | 8671006221 |
| PEUGEOT | 3748.17 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 713 6502 90 |
| FERSA | KB 008 |
| OPTIMAL | 602320 |
| PFI | PHU8507K |
| QUINTON HAZELL | QWB 503 |
| RUVILLE | 5919 |
| SKF | VKBA 961 |
| SNR | R159.19 |
| TIMKEN | EK73491 |
| See full list | |