| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | - | 0.28 |
| Brand | OEM |
|---|---|
| DACIA | 6001541314 |
| DACIA | 6001541315 |
| MASSEY FERGUSON | 5185202/8 |
| MASSEY FERGUSON | 5185236/6 |
| RENAULT | 7701460641 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 713 6302 10 |
| FERSA | KA 026 |
| FERSA | KA 043 |
| OPTIMAL | 702350 |
| OPTIMAL | 702817 |
| QUINTON HAZELL | QWB 629 |
| RUVILLE | 5503 |
| RUVILLE | 5522 |
| SKF | VKBA 548 |
| SKF | VKBA 654 |
| SNR | R155.03 |
| SNR | R155.22 |
| TIMKEN | EK73474 |
| See full list | |