| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | - | 0.51 |
| Brand | OEM |
|---|---|
| GM | 9111942 |
| MASSEY FERGUSON | 5185249/9 |
| OPEL | 4403942 |
| OPEL | 9111942 |
| RENAULT | 7701465646 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 713 6305 50 |
| FERSA | KA 269 |
| FERSA | KV 251 |
| FIRST LINE | FBK647 |
| IRB | IR12007 |
| MOOG | OP-WB-11505 |
| OPTIMAL | 702586 |
| QUINTON HAZELL | QWB 942 |
| RUVILLE | 4081 |
| SKF | VKBA 3407 |
| SNR | R140.81 |
| TIMKEN | EK78664 |
| TIMKEN | K82958 |
| See full list | |