| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | - | 0.80 |
| Brand | OEM |
|---|---|
| HONDA | 44300-S04-004 |
| HONDA | 44300-S04-008 |
| HONDA | 44300-S2G-004 |
| HONDA | 44300-S2G-008 |
| HONDA | 44300-SR3-004 |
| HONDA | 44300-SR3-008 |
| HONDA | 44300-SR3-015 |
| HONDA | 44300S04004 |
| HONDA | 44300S04008 |
| HONDA | 44300S2G004 |
| HONDA | 44300S2G008 |
| HONDA | 44300SR3004 |
| HONDA | 44300SR3008 |
| HONDA | 44300SR3015 |
| MASSEY FERGUSON | 5188425/2 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| BRT BEARINGS | PWK0025 |
| FAG | 713 6170 30 |
| FERSA | KF 282 |
| FERSA | KF 304 |
| FIRST LINE | FBK528 |
| MOOG | HO-WB-11731 |
| OPTIMAL | 911377 |
| PFI | PW35660033CSMK |
| QUINTON HAZELL | QWB 1002 |
| RUVILLE | 7425 |
| SKF | VKBA 3245 |
| SNR | R174.25 |
| TIMKEN | EK78853 |
| See full list | |