| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 62.00 | 35.00 | 18.50 | 0.50 |
| Brand | OEM |
|---|---|
| MERCEDES BENZ | 002 980 30 02 |
| MERCEDES BENZ | 002 980 31 02 |
| MERCEDES BENZ | 203 330 00 51 |
| MERCEDES BENZ | 2033300051 |
| MERCEDES BENZ | 29803002 |
| MERCEDES BENZ | 29803102 |
| MERCEDES BENZ | A 002 980 30 02 |
| MERCEDES BENZ | A 002 980 31 02 |
| MERCEDES BENZ | A 203 330 00 51 |
| MERCEDES BENZ | A0029803002 |
| MERCEDES BENZ | A0029803102 |
| MERCEDES BENZ | A2033300051 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| BRT BEARINGS | PWK0731 |
| FAG | 713 6678 20 |
| FERSA | KA 393 |
| FERSA | KA 414 |
| FIRST LINE | FBK958 |
| FLENNOR | FR490046 |
| KSH | 18900091085 |
| LUCAS | LKBA66042 |
| MOOG | ME-WB-11274 |
| OPTIMAL | 401157 |
| OPTIMAL | 401158 |
| PFI | PWK6530 |
| RUVILLE | 5136 |
| SKF | VKBA 6530 |
| SKF | VKBA 6530VP |
| SNR | R151.36 |
| SNR | R151.36S |
| See full list | |