| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | - | 0.60 |
| Brand | OEM |
|---|---|
| DAEWOO | 96316635 |
| FORD | 3666951 |
| FORD | 4488728 |
| FORD | XM34-1215-AA |
| FORD | XM34-1216-CA |
| HYUNDAI | 51701-44030 |
| ISUZU | 8-94242-683-0 |
| ISUZU | 8943618010 |
| MAZDA | 105E-42-20A1 |
| MAZDA | S083-33-047 |
| MAZDA | S083-33-075 |
| MAZDA | UE543304Z |
| MAZDA | UH7133047 |
| MITSUBISHI | MB109564 |
| SUBARU | 40210-18000 |
| SUBARU | 40215-F1700 |
| SUBARU | 906100005 |
| SUBARU | D0215-F1700 |
| TOYOTA | 90368-34001 |
| TOYOTA | 90368-34039 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| BENDIX | 051107B |
| BENDIX | 052109B |
| FAG | 713 6153 10 |
| FIRST LINE | FBK569 |
| MOOG | FD-WB-11856 |
| OPTIMAL | 931669 |
| OPTIMAL | 931700 |
| RUVILLE | 4082 |
| SKF | VKBA 1998 |
| SNR | R140.82 |
| SPIDAN | 26852 |
| See full list | |