| Diamètre intérieur (mm) | Diamètre extérieur (mm) | T (mm) | Poids (kg) |
|---|---|---|---|
| 50,80 | 82,00 | 21,98 | 0,41 |
| Marque | OEM |
|---|---|
| CHEVROLET | 9437512 |
| GM | 9437512 |
| JOHN DEERE | JD9070 |
| MERITOR | 1228L1546/1228Y1507 |
| VOLVO | 85104619 |
| Voir la liste complète | |
| Fabricant | Référence |
|---|---|
| FERSA | LM 104949/JLM 10 |
| FERSA | LM 104949/JLM 104910 |
| PFI | LM104949/JLM104910 |
| TIMKEN | SET 82 |