| Diâmetro interior (mm) | Diâmetro exterior (mm) | T (mm) | Peso: kg |
|---|---|---|---|
| 45,00 | 83,00 | 39,00 | 0,84 |
| Marca | OEM |
|---|---|
| RENAULT | 40 21 000 05R |
| RENAULT | 77 01 208 950 |
| RENAULT | 77 01 209 838 |
| RENAULT | 77 01 298 38 |
| Fabricantes | Referência |
|---|---|
| KOYO | DAC458339ABS |
| OPTIMAL | 701975 |
| OTHERS | DAC458339ABS |
| PFI | PW45830039CSM |
| QUINTON HAZELL | QWB 1263 |
| SNR | XGB 40550 S03P |
| Veja a lista completa | |