Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
WB42840039BB 42.00 84.00 39.00 0.90
WB42840039BBM 42.00 84.00 39.00 -
WB42840045BB 42.00 84.00 45.00 1.00
WB42840236BB 42.00 84.02 36.00 0.88
WB42840339BB 42.00 84.03 39.00 0.90
WB43/45820037BB 43.00 82.00 37.00 0.80
WB43760043/40BB 43.00 76.00 43.00 0.70
WB43760043BB 43.00 76.00 43.00 0.70
WB43770042/38BB 43.00 77.00 42.00 0.69
WB43770042/46BB 43.00 77.00 45.50 0.68
WB43770044/46RBM 43.00 77.00 45.50 0.86
WB43780044BBM 43.00 78.00 44.00 0.85
WB43790041/38BB 43.00 79.00 41.00 0.75
WB43790041/38BBM - - - 0.77
WB43790045BB 43.00 79.00 45.00 0.84
WB43790045BBM 43.00 79.00 45.00 0.60
WB43800038BB 43.00 80.00 38.00 0.73
WB43800040BBM 43.00 80.00 40.00 0.78
WB43800045BB 43.00 80.00 45.00 0.91
WB43800050/45BB 43.00 80.00 50.00 0.89