| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 10.00 | 30.00 | 9.00 | 0.03 |
| Brand | OEM |
|---|---|
| ALLIS CHALMERS | 272031 |
| CATERPILLAR | 3T7523 |
| MOTOROLA | 11-23 |
| TOYOTA | 90099-10107 |
| Manufacturer | Part number |
|---|---|
| A&S | 6200 2RS/C3 |
| DELCO | 10456462 |
| NIPPONDENSO | 949100-0570 |
| PFI | R6200-2RS C3 |
| VETOR - BRAZIL | V6200 |
| See full list | |