| Diamètre intérieur (mm) | Diamètre extérieur (mm) | T (mm) | Poids (kg) |
|---|---|---|---|
| 10,00 | 30,00 | 9,00 | 0,03 |
| Marque | OEM |
|---|---|
| ALLIS CHALMERS | 272031 |
| CATERPILLAR | 3T7523 |
| MOTOROLA | 11-23 |
| TOYOTA | 90099-10107 |
| Fabricant | Référence |
|---|---|
| A&S | 6200 2RS/C3 |
| DELCO | 10456462 |
| NIPPONDENSO | 949100-0570 |
| PFI | R6200-2RS C3 |
| VETOR - BRAZIL | V6200 |
| Voir la liste complète | |