| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 15.91 | 40.00 | 74.50 | 0.07 |
| Brand | OEM |
|---|---|
| BECKER | 200056860 |
| BECKER | 290200056860 |
| GASPARDO | F04100040 |
| KUHN | G56345058 |
| Manufacturer | Part number |
|---|---|
| A&S | BB00176 |
| CRAFT | VP16/40/74.5 |
| FKL | VP-16/40/74.5 |
| FKL | VP164074 |
| FKL | WB16400075-VP164074,5 |
| OTHER | 56345058 |
| See full list | |