| Diamètre intérieur (mm) | Diamètre extérieur (mm) | T (mm) | Poids (kg) |
|---|---|---|---|
| 15,91 | 40,00 | 74,50 | 0,07 |
| Marque | OEM |
|---|---|
| BECKER | 200056860 |
| BECKER | 290200056860 |
| GASPARDO | F04100040 |
| KUHN | G56345058 |
| Fabricant | Référence |
|---|---|
| A&S | BB00176 |
| CRAFT | VP16/40/74.5 |
| FKL | VP-16/40/74.5 |
| FKL | VP164074 |
| FKL | WB16400075-VP164074,5 |
| OTHER | 56345058 |
| Voir la liste complète | |