| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | 19.56 | 0.60 |
| Manufacturer | Part number |
|---|---|
| BRT | PWK0271 |
| BWS | 2606 KIT |
| FAG | 713 6151 30 |
| FERSA | KA 393 |
| FIRST LINE | FBK773 |
| GSP | GK1928 |
| MOOG | MD-WB-11874 |
| OPTIMAL | 941874 |
| RUVILLE | 7026 |
| SKF | VKBA 1928 |
| SNR | R170.26 |
| TIMKEN | EK74240 |
| See full list | |