| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | 19.00 | 0.50 |
| Manufacturer | Part number |
|---|---|
| BENDIX | 051107B |
| BENDIX | 052109B |
| BWS | 1132 KIT |
| FAG | 713 6153 10 |
| FIRST LINE | FBK569 |
| MOOG | FD-WB-11856 |
| OPTIMAL | 931669 |
| OPTIMAL | 931700 |
| RUVILLE | 4082 |
| SKF | VKBA 1998 |
| SNR | R140.82 |
| SPIDAN | 26852 |
| See full list | |