| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 30.18 | 55.58 | 0.59 |
| Brand | OEM |
|---|---|
| CHRYSLER | 3744918 |
| CHRYSLER | J8126 638 |
| GM | 6273940 |
| MERITOR | CP297X |
| NEAPCO | 1-0297BF |
| NEAPCO | 10297 |
| ROCKFORD | K297 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ADELCO | 45U0104 |
| ALLOY | 1758/41758 |
| GKN | HS457 |
| GMB | 210-0297 |
| GMB | 215-0297 |
| GMB | G5-297X |
| MOOG | 371 |
| MOOG | RL1325 |
| SKF | UJ371 |
| SPICER | 5-297X |
| SPICER | DT297 |
| See full list | |