| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 29.00 | 53.00 | - | 0.30 |
| Brand | OEM |
|---|---|
| GM | 94027819 |
| GM | 94238930 |
| GM | 94326273 |
| GM | 94332683 |
| GM | 94335589 |
| GM | 94479054 |
| NEAPCO | 2-0383 |
| ROCKFORD | K1515 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ADELCO | 45U0185 |
| ALLOY | 1043 |
| GMB | 102-0479 |
| GMB | GUIS-52 |
| MOOG | 383 |
| SKF | UJ383 |
| SPICER | 5-1515X |
| See full list | |