| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 63.50 | 107.95 | 25.40 | 0.83 |
| Brand | OEM |
|---|---|
| GM | 9439840 |
| IHC | 18764R91 |
| ISUZU | 9000936220 |
| ISUZU | 9009636250 |
| Manufacturer | Part number |
|---|---|
| A&S | 29586/20 |
| FERSA | 29586/29520 |
| IHC | 187564R91 |
| PFI | 29586/20 |
| SKF | BR29586 BR29520 |
| TIMKEN | 29586-29520 |
| TIMKEN | SET 705 |
| See full list | |