| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 17.00 | 52.00 | 18.00 | 0.18 |
| Brand | OEM |
|---|---|
| FORD | F3LY-10A303A |
| MITSUBISHI | MD618630 |
| MITSUBISHI | S930P80570 |
| Manufacturer | Part number |
|---|---|
| A&S | BB00060 |
| CARGO | 140754 |
| CARGO | 142018 |
| NSK | B17-116DG |
| NSK | B17-116T1X |
| VETOR - BRAZIL | B17-116D |
| See full list | |